13.12.2019 | HOFFENHEIM - AUGSBURG | 1 1,90 ODD | LOSE |
13.12.2019 | LILLE - MONTPELLIER | 1 1,83 ODD | WIN |
12.12.2019 | ROMA - WOLFSBERGER | OVER 1,5 GOALS 1ST HALF 1,93 ODD | WIN |
12.12.2019 | RANGERS - YOUNG BOYS | BTTS 1,70 ODD | WIN |
11.12.2019 | PSG - GALATASARAY | OVER 1,5 GOALS 1ST HALF 1,90 ODD | WIN |
11.12.2019 | BAYERN M - TOTTENHAM | OVER 1,5 GOALS 1ST HALF 1,90 ODD | WIN |
10.12.2019 | DORTMUND - SLAVIA PRAGUE | OVER 1,5 GOALS 1ST HALF 2,00 ODD | WIN |
10.12.2019 | SALZBURG - LIVERPOOL | 2 1,80 ODD | WIN |
09.12.2019 | PERUGIA - COSENZA | 1 2,05 ODD | LOSE |
09.12.2019 | WEST HAM - ARSENAL | 2 2,00 ODD | WIN |
08.12.2019 | BOLOGNA - MILAN | 2 DNB 1,72 ODD | WIN |
08.12.2019 | BRONDBY - MIDTJYLLAND | 2 2,15 ODD | WIN |
07.12.2019 | BOURNEMOUTH - LIVERPOOL | 2 1ST HALF 2,05 ODD | WIN |
07.12.2019 | GALATASARAY - ALANYASPOR | 1 2,05 ODD | WIN |
06.12.2019 | FENERBAHCE - GENCLERBIRLIGI | 1 1ST HALF 2,05 ODD | WIN |
06.12.2019 | NIMES - LYON | 2 1,85 ODD | WIN |
05.12.2019 | CAGLIARI - SAMPDORIA | 1 2,00 ODD | WIN |
05.12.2019 | U CRAIOVA - BOTOSANI | 1 1,83 ODD | WIN |
04.12.2019 | GIL VICENTE - SPORTING | 2 2,00 ODD | WIN |
04.12.2019 | SEPTEMVRI - LUDOGORETS | 2 1ST HALF 2,05 ODD | WIN |
03.12.2019 | LYON - LILLE | 1 2,00 ODD | LOSE |
03.12.2019 | SLAVIA - BOTEV | BTTS 2,00 ODD | WIN |
02.12.2019 | CAGLIARI - SAMPDORIA | BTTS 1,75 ODD | WIN |
02.12.2019 | BRAUNSCHWEIG - ZWICKAU | 1 1,95 ODD | WIN |
01.12.2019 | LAZIO - UDINESE | 1 1ST HALF 1,72 ODD | WIN |
01.12.2019 | COPENHAGEN - BRONDBY | 1 1,90 ODD | WIN |
30.11.2019 | WILLEM II - SPARTA | 1 2,00 ODD | WIN |
30.11.2019 | TOTTENHAM - BOURNEMOUTH | 1 1ST HALF 1,83 ODD | WIN |
29.11.2019 | CELTA - VALLADOLID | BTTS 2,00 ODD | LOSE |
29.11.2019 | LEUVEN - LOKEREN | BTTS 1,83 ODD | WIN |
28.11.2019 | CSKA M - LUDOGORETS | 1 2,05 ODD | LOSE |
28.11.2019 | KRASNODAR - BASEL | 1 1,75 ODD | WIN |
27.11.2019 | RB LEIPZIG - BENFICA | BTTS 1,75 ODD | WIN |
27.11.2019 | SLAVIA PRAGUE - INTER | BTTS 1,75 ODD | WIN |
26.11.2019 | JUVENTUS - ATL MADRID | 1 2,20 ODD | WIN |
26.11.2019 | LOK MOSCOW - BAYER L | 2 2,05 ODD | WIN |
25.11.2019 | HANNOVER - DARMSTADT | BTTS 1,72 ODD | WIN |
25.11.2019 | HANNOVER - DARMSTADT | OVER 2,5 GOALS 1,80 ODD | WIN |
24.11.2019 | VILLAREAL - CELTA | 1 1,78 ODD | LOSE |
24.11.2019 | SASSUOLO - LAZIO | 2 1,72 ODD | WIN |
23.11.2019 | BEERSCHOT - LOKEREN | BTTS 1,80 ODD | WIN |
23.11.2019 | MILAN - NAPOLI | BTTS 1,70 ODD | WIN |
22.11.2019 | GALATASARAY - BASAKSEHIR | BTTS 1,80 ODD | LOSE |
22.11.2019 | WESTERLO - LEUVEN | BTTS 1,80 ODD | WIN |
21.11.2019 | NO BETS TODAY | | |
20.11.2019 | NO BETS TODAY | | |
19.11.2019 | WALES - HUNGARY | 1 1,72 ODD | WIN |
19.11.2019 | BELGIUM - CYPRUS | OVER 1,5 GOALS 1ST HALF 1,80 ODD | WIN |
18.11.2019 | GREECE - FINLAND | 1 2,05 ODD | WIN |
18.11.2019 | ITALY - ARMENIA | OVER 1,5 GOALS 1ST HALF 2,05 ODD | WIN |
17.11.2019 | ALBANIA - FRANCE | 2 1ST HALF 1,90 ODD | WIN |
17.11.2019 | KOSOVO - ENGLAND | 2 1ST HALF 1,90 ODD | WIN |
16.11.2019 | ISRAEL - POLAND | BTTS 1,83 ODD | WIN |
16.11.2019 | CYPRUS - SCOTLAND | BTTS 1,83 ODD | WIN |
15.11.2019 | OSS - VOLENDAM | 2 2,15 ODD | WIN |
15.11.2019 | EINDHOVEN - MAASTRICHT | 1 2,05 ODD | WIN |
14.11.2019 | CZECH - KOSOVO | 1 1,70 ODD | WIN |
14.11.2019 | ENGLAND - MONTENEGRO | OVER 1,5 GOALS 1ST HALF 1,90 ODD | WIN |
13.11.2019 | NO BETS TODAY | | |
12.11.2019 | NO BETS TODAY | | |
11.11.2019 | NO BETS TODAY | | |
10.11.2019 | WOLVES - ASTON VILLA | 1 1,85 ODD | WIN |
10.11.2019 | LUGANO - BASEL | 2 1,85 ODD | WIN |
09.11.2019 | INTER - VERONA | 1 1ST HALF 1,80 ODD | LOSE |
09.11.2019 | OSNABRUCK - STUTTGART | 2 1,80 ODD | LOSE |
08.11.2019 | KOLN - HOFFENHEIM | 2 DNB 1,90 ODD | WIN |
08.11.2019 | LOMMEL - BEERSCHOT | 2 2,00 ODD | LOSE |
07.11.2019 | ESPANYOL - LUDOGORETS | 1 1,83 ODD | WIN |
07.11.2019 | WOLFSBURG - GENT | BTTS 1,80 ODD | WIN |
06.11.2019 | BAYER L - ATL MADRID | 2 DNB 1,80 ODD | LOSE |
06.11.2019 | CRVENA ZVEZDA - TOTTENHAM | 2 1,72 ODD | WIN |
05.11.2019 | ZENIT - RB LEIPZIG | 2 DNB 1,80 ODD | WIN |
05.11.2019 | VALENCIA - LILLE | 1 1,80 ODD | WIN |
04.11.2019 | SPAL - SAMPDORIA | 1 DNB 1,80 ODD | LOSE |
04.11.2019 | DUISBURG - UERDINGEN | 1 1,87 ODD | WIN |
03.11.2019 | CRYSTAL PALACE - LEICESTER | BTTS 1,80 ODD | LOSE |
03.11.2019 | VIKING - LILLESTROM | 1 1,80 ODD | WIN |
02.11.2019 | ARSENAL - WOLVES | 1 1,75 ODD | LOSE |
02.11.2019 | MARSEILLE- LILLE | BTTS 1,80 ODD | WIN |
01.11.2019 | STROMSGODSET - ROSENBORG | 2 2,00 ODD | LOSE |
01.11.2019 | MAASTRICHT - ALMERE CITY | 2 2,20 ODD | LOSE |
31.10.2019 | ODD - HAUGESUND | 1 1,75 ODD | LOSE |
31.10.2019 | BOAVISTA - BRAGA | 2 1,75 ODD | LOSE |
30.10.2019 | CHELSEA - MAN UTD | BTTS 1,75 ODD | WIN |
30.10.2019 | UDINESE - ROMA | 2 2,00 ODD | WIN |
29.10.2019 | CERCLE BRUGGE - MOUSCRON | 2 2,10 ODD | LOSE |
29.10.2019 | EVERTON - WATFORD | 1 1,75 ODD | WIN |
28.10.2019 | BASAKSEHIR - TRABZONSPOR | 1 2,00 ODD | LOSE |
28.10.2019 | AARHUS - COPENHAGEN | 2 DNB 1,72 ODD | WIN |
27.10.2019 | HACKEN - NORRKOPING | OVER 2,5 GOALS 1,76 ODD | LOSE |
27.10.2019 | TONDELA - BENFICA | 2 1ST HALF 1,72 ODD | WIN |
26.10.2019 | KALMAR - FALKENBERGS | 1 1,75 ODD | LOSE |
26.10.2019 | INTER - PARMA | 1 1ST HALF 1,72 ODD | LOSE |
25.10.2019 | TWENTE - EMMEN | 1 1,90 ODD | WIN |
25.10.2019 | WACKER INNSBRUCK - RIED | OVER 2,5 GOALS 1,70 ODD | WIN |
24.10.2019 | ROMA - M'GLADBACH | 1 2,25 ODD | LOSE |
24.10.2019 | SLOVAN - WOLVES | BTTS 1,80 ODD | WIN |
23.10.2019 | LILLE - VALENCIA | 2 DNB 1,83 ODD | DRAW |
23.10.2019 | GENK - LIVERPOOL | 2 1ST HALF 1,72 ODD | WIN |
22.10.2019 | MAN CITY - ATALANTA | OVER 1,5 GOALS 1ST HALF 1,80 ODD | WIN |
22.10.2019 | SHAKHTAR - D ZAGREB | 1 1,72 ODD | LOSE |
21.10.2019 | BRESCIA - FIORENTINA | 2 1,90 ODD | LOSE |
21.10.2019 | SHEFFIELD UTD - ARSENAL | 2 1,90 ODD | LOSE |
20.10.2019 | LUZERN - SION | OVER 2,5 GOALS 1,70 ODD | WIN |
20.10.2019 | MARSEILLE - STRASBOURG | 1 1,85 ODD | WIN |
19.10.2019 | KRISTIANSUND - ROSENBORG | BTTS 1,80 ODD | WIN |
19.10.2019 | BARNSLEY - SWANSEA | 2 1,83 ODD | LOSE |
18.10.2019 | JONG AZ - JONG AJAX | 2 1,72 ODD | LOSE |
18.10.2019 | GALATASARAY - SIVASSPOR | BTTS 1,72 ODD | WIN |
17.10.2019 | NO BETS TODAY | | |
16.10.2019 | NO BETS TODAY | | |
15.10.2019 | NORWAY U21 - NETHERLANDS U21 | 2 1,83 ODD | WIN |
15.10.2019 | ROMANIA - NORWAY | BTTS 1,90 ODD | WIN |
14.10.2019 | MOLDOVA - ALBANIA | 2 1,80 ODD | WIN |
14.10.2019 | UKRAINE - PORTUGAL | 2 2,15 ODD | LOSE |
13.10.2019 | LOKEREN - ST.GILLOISE | 2 2,10 ODD | LOSE |
13.10.2019 | WALES - CROATIA | BTTS 1,90 ODD | WIN |
12.10.2019 | ROESELARE - LEUVEN | BTTS 1,90 ODD | WIN |
12.10.2019 | FAROE ISLANDS - ROMANIA | OVER 2,5 GOALS 1,82 ODD | WIN |
11.10.2019 | SHAMROCK - FINN HARPS | 1 1ST HALF 1,72 ODD | LOSE |
11.10.2019 | MONTENEGRO - BULGARIA | 1 2,10 ODD | LOSE |
10.10.2019 | SLOVAKIA - WALES | BTTS 2,00 ODD | WIN |
10.10.2019 | AUSTRIA - ISRAEL | BTTS 2,00 ODD | WIN |
09.10.2019 | NO BETS TODAY | | |
08.10.2019 | NO BETS TODAY | | |
07.10.2019 | OSNABRUCK - ARMINIA BIELEFELD | 2 2,30 ODD | WIN |
07.10.2019 | ORLEANS - LENS | 2 2,20 ODD | WIN |
06.10.2019 | INTER - JUVENTUS | BTTS 1,90 ODD | WIN |
06.10.2019 | VALLADOLID - ATL MADRID | 2 1,72 ODD | LOSE |
05.10.2019 | MILLWALL - LEEDS | 2 1,81 ODD | LOSE |
05.10.2019 | AIK - OREBRO | OVER 2,5 GOALS 1,81 ODD | LOSE |
04.10.2019 | CHERNO MORE - BEROE | BTTS 1,90 ODD | LOSE |
04.10.2019 | STUTTGART - WEHEN | 1 1ST HALF 1,72 ODD | LOSE |
03.10.2019 | CELTIC- CFR CLUJ | BTTS 2,20 ODD | LOSE |
03.10.2019 | ROSENBORG - PSV | BTTS 1,80 ODD | WIN |
02.10.2019 | LILLE - CHELSEA | 2 2,05 ODD | WIN |
02.10.2019 | ZENIT - BENFICA | BTTS 1,70 ODD | WIN |
01.10.2019 | CRVENA ZVEZDA - OLYMPIAKOS | BTTS 1,80 ODD | WIN |
01.10.2019 | CRVENA ZVEZDA - OLYMPIAKOS | OVER 2,5 GOALS 2,10 ODD | WIN |
30.09.2019 | LIBEREC - CESKE BUDEJOVICE | BTTS 2,00 ODD | WIN |
30.09.2019 | LIBEREC - CESKE BUDEJOVICE | OVER 2,5 GOALS 2,00 ODD | WIN |
29.09.2019 | BW LINZ - RIED | 2 2,00 ODD | WIN |
29.09.2019 | LECCE - ROMA | 2 1,75 ODD | WIN |
28.09.2019 | TOTTENHAM - SOUTHAMPTON | BTTS 1,75 ODD | WIN |
28.09.2019 | VENLO - HEERENVEEN | OVER 2,5 GOALS 1,70 ODD | WIN |
27.09.2019 | VILLAREAL - BETIS | 1 1,78 ODD | WIN |
27.09.2019 | EINDHOVEN - TELSTAR | OVER 2,5 GOALS 1,70 ODD | WIN |
26.09.2019 | CELTA - ESPANYOL | BTTS 1,95 ODD | WIN |
26.09.2019 | EIBAR - SEVILLA | BTTS 1,80 ODD | WIN |
25.09.2019 | BREST - LYON | 2 1,70 ODD | LOSE |
25.09.2019 | FIORENTINA - SAMPDORIA | BTTS 1,70 ODD | WIN |
24.09.2019 | MONACO - NICE | BTTS 1,80 ODD | WIN |
24.09.2019 | MONACO - NICE | OVER 2,5 GOALS 1,78 ODD | WIN |
23.09.2019 | RANDERS - HORSENS | BTTS 1,80 ODD | WIN |
23.09.2019 | RANDERS - HORSENS | OVER 2,5 GOALS 1,95 ODD | WIN |
22.09.2019 | ELFSBORG - MALMO | 2 1,75 ODD | WIN |
22.09.2019 | CHELSEA - LIVERPOOL | 2 2,00 ODD | WIN |
21.09.2019 | HONKA - HJK | BTTS 1,80 ODD | WIN |
21.09.2019 | DALKURD - OSTERS | BTTS 1,75 ODD | WIN |
20.09.2019 | SOUTHAMPTON - BOURNEMOUTH | OVER 2,5 GOALS 1,72 ODD | WIN |
20.09.2019 | SCHALKE - MAINZ | OVER 2,5 GOALS 1,72 ODD | WIN |
19.09.2019 | BASEL - KRASNODAR | 1 2,20 ODD | WIN |
19.09.2019 | LASK LINZ - ROSENBORG | 1 1,90 ODD | WIN |
18.09.2019 | SHAKHTER - MAN CITY | 2 1ST HALF 1,72 ODD | WIN |
18.09.2019 | OLYMPIAKOS - TOTTENHAM | BTTS 1,75 ODD | WIN |
17.09.2019 | CHELSEA - VALENCIA | 1 1,85 ODD | LOSE |
17.09.2019 | LYON - ZENIT | X2 DC 2,00 ODD | WIN |
16.09.2019 | ST.PAULI - HAMBURGER | 2 1,80 ODD | LOSE |
16.09.2019 | GALWAY - LIMERICK | 1 1,80 ODD | WIN |
15.09.2019 | PORTIMONENSE - PORTO | 2 1ST HALF 1,95 ODD | WIN |
15.09.2019 | ALAVES - SEVILLA | 2 2,05 ODD | WIN |
14.09.2019 | CERCLE BRUGGE - BRUGGE | 2 1ST HALF 1,72 ODD | WIN |
14.09.2019 | INTER - UDINESE | 1 1ST HALF 1,80 ODD | WIN |
13.09.2019 | AMIENS - LYON | 2 1,72 ODD | LOSE |
13.09.2019 | HIFK - KPV | 1 2,20 ODD | WIN |
12.09.2019 | NO BETS TODAY | | |
11.09.2019 | NO BETS TODAY | | |
10.09.2019 | MOLDOVA - TURKEY | 2 1ST HALF 1,80 ODD | WIN |
10.09.2019 | LUXEMBOURG - SERBIA | 2 1ST HALF 1,72 ODD | WIN |
09.09.2019 | SCOTLAND - BELGIUM | 2 1ST HALF 1,90 ODD | WIN |
09.09.2019 | ENGLAND U21 - KOSOVO U21 | 1 1ST HALF 1,72 ODD | WIN |
08.09.2019 | SWEDEN - NORWAY | 1 2,00 ODD | LOSE |
08.09.2019 | FINLAND - ITALY | 2 1,77 ODD | WIN |
07.09.2019 | SERBIA - PORTUGAL | 2 2,20 ODD | WIN |
07.09.2019 | SERBIA - PORTUGAL | OVER 2,5 GOALS 2,20 ODD | WIN |
06.09.2019 | GERMANY - NETHERLANDS | 1 1,95 ODD | LOSE |
06.09.2019 | CYPRUS - KAZAKHSTAN | 1 2,24 ODD | LOSE |
05.09.2019 | IRELAND - SWITZERLAND | BTTS 2,20 ODD | WIN |
05.09.2019 | FINLAND - GREECE | 1 2,20 ODD | WIN |
04.09.2019 | NO BETS TODAY | | |
03.09.2019 | NO BETS TODAY | | |
02.09.2019 | NO BETS TODAY | | |
01.09.2019 | WERDER - AUGSBURG | 1 1,72 ODD | WIN |
01.09.2019 | HAMBURGER - HANNOVER | 1 1,74 ODD | WIN |
31.08.2019 | LEICESTER - BOURNEMOUTH | 1 1,72 ODD | WIN |
31.08.2019 | CHELSEA - SHEFFIELD UTD | 1 1ST HALF 1,90 ODD | WIN |
30.08.2019 | ZARAGOZA - ELCHE | 1 1,83 ODD | WIN |
30.08.2019 | METZ - PSG | 2 1ST HALF 1,95 ODD | WIN |
29.08.2019 | MARIBOR - LUDOGORETS | 2 2,30 ODD | LOSE |
29.08.2019 | WOLVES - TORINO | 1 1,88 ODD | WIN |
28.08.2019 | LILLE - ST.ETIENNE | 1 2,05 ODD | WIN |
28.08.2019 | SWANSEA - CAMBRIDGE UTD | 1 1ST HALF 1,80 ODD | WIN |
27.08.2019 | HALMSTAD - JONKOPINGS | BTTS 1,75 ODD | WIN |
27.08.2019 | HALMSTAD - JONKOPINGS | OVER 2,5 GOALS 2,00 ODD | WIN |
26.08.2019 | GOTEBORG - KALMAR | 1 1,90 ODD | WIN |
26.08.2019 | JONG PSV - MAASTRICHT | 1 1,72 ODD | LOSE |
25.08.2019 | LEGANES - ATL MADRID | 2 1,78 ODD | WIN |
25.08.2019 | PORTIMONENSE - SPORTING | 2 1,88 ODD | WIN |
24.08.2019 | NORWICH - CHELSEA | 2 1,80 ODD | WIN |
24.08.2019 | LAUSANNE - AARAU | 1 1,70 ODD | WIN |
23.08.2019 | GENK - ANDERLECHT | 1 1,72 ODD | WIN |
23.08.2019 | SIGMA OLOMOUC - TEPLICE | 1 1,75 ODD | WIN |
22.08.2019 | ASTANA - BATE | 1 1,72 ODD | WIN |
22.08.2019 | FEYENOORD - H BEER SHEVA | 1 1ST HALF 1,83 ODD | WIN |
21.08.2019 | OLYMPIAKOS - KRASNODAR | 1 2,00 ODD | WIN |
21.08.2019 | YOUNG BOYS - CRVENA ZVEZDA | 1 1,80 ODD | LOSE |
20.08.2019 | IPSWICH - WIMBLEDON | 1 1,80 ODD | WIN |
20.08.2019 | MIDDLESBROUGH - WIGAN | 1 1,85 ODD | WIN |
19.08.2019 | WOLVES - MAN UTD | 2 2,38 ODD | LOSE |
19.08.2019 | FENERBAHCE - GAZIANTEP | 1 1ST HALF 2,10 ODD | WIN |
18.08.2019 | CHELSEA - LEICESTER | 1 1,70 ODD | LOSE |
18.08.2019 | SPORTING - BRAGA | 1 2,05 ODD | WIN |
17.08.2019 | ODD - ROSENBORG | BTTS 1,70 ODD | WIN |
17.08.2019 | SOUTHAMPTON - LIVERPOOL | BTTS 1,80 ODD | WIN |
16.08.2019 | ATH BILBAO - BARCELONA | 2 1,72 ODD | LOSE |
16.08.2019 | EINDHOVEN - DORDRECHT | 1 1,80 ODD | WIN |
15.08.2019 | ZORYA - CSKA | 1 2,00 ODD | WIN |
15.08.2019 | TRABZONSPOR - SPARTA PRAGUE | 1 1,72 ODD | WIN |
14.08.2019 | LIVERPOOL - CHELSEA | BTTS 1,70 ODD | WIN |
14.08.2019 | KRISTIANSUND - BODO/GLIMT | 2 DNB 1,83 ODD | WIN |
13.08.2019 | DYN KYIV - BRUGGE | BTTS 1,72 ODD | WIN |
13.08.2019 | AJAX - PAOK | BTTS 1,83 ODD | WIN |
12.08.2019 | NO PREDICTIONS | | |
11.08.2019 | BRAGE - OSTERS | BTTS 1,80 ODD | WIN |
11.08.2019 | HACKEN - MALMO | BTTS 1,80 ODD | WIN |
10.08.2019 | LEEDS - NOTTINGHAM | BTTS 1,72 ODD | WIN |
10.08.2019 | BOURNEMOUTH - SHEFFIELD UTD | BTTS 1,75 ODD | WIN |
09.08.2019 | ANDERLECHT - MECHELEN | 1 1,75 ODD | LOSE |
09.08.2019 | LIVERPOOL - NORWICH | OVER 1,5 GOALS 1ST HALF 1,83 ODD | WIN |
08.08.2019 | AEK LARNACA - GENT | BTTS 1,72 ODD | WIN |
08.08.2019 | BRONDBY - BRAGA | BTTS 1,83 ODD | WIN |
07.08.2019 | STJARNAN - VIKINGUR | 1 1,72 ODD | WIN |
07.08.2019 | BASAKSEHIR - OLYMPIAKOS | 1 DNB 1,72 ODD | LOSE |
06.08.2019 | ORGRYTE - HALMSTAD | OVER 2,5 GOALS 2,08 ODD | WIN |
06.08.2019 | ORGRYTE - HALMSTAD | BTTS 1,80 ODD | WIN |
05.08.2019 | AKHMAT GROZNY - ORENBURG | 1 1,83 ODD | WIN |
05.08.2019 | NURNBERG - HAMBURGER | 2 DNB 1,80 ODD | WIN |
04.08.2019 | MOUSCRON - ANDERLECHT | 2 2,05 ODD | LOSE |
04.08.2019 | LIVERPOOL - MAN CITY | 2 1,95 ODD | LOSE |
03.08.2019 | DORTMUND - BAYERN M | 2 2,00 ODD | LOSE |
03.08.2019 | VPS - HONKA | 2 1,81 ODD | WIN |
02.08.2019 | FC JUNIORS - VORWARTS STEYR | BTTS 1,72 ODD | WIN |
02.08.2019 | FC JUNIORS - VORWARTS STEYR | OVER 2,5 GOALS 1,70 ODD | WIN |
01.08.2019 | LEVSKI - AEK LARNACA | X2 DC 1,80 ODD | WIN |
01.08.2019 | TRNAVA - LOK PLOVDIV | 1 2,00 ODD | WIN |
31.07.2019 | ROSENBORG - BATE | 1 1,70 ODD | WIN |
31.07.2019 | CUKARICKI - MOLDE | 2 1,95 ODD | WIN |
30.07.2019 | OLYMPIAKOS - PLZEN | 1 1,76 ODD | WIN |
30.07.2019 | BASEL - PSV | 1 DNB 1,90 ODD | WIN |
29.07.2019 | RUBIN KAZAN - AKHMAT GROZNY | 1 DNB 1,83 ODD | WIN |
29.07.2019 | LEVSKI - BOTEV | BTTS 2,20 ODD | WIN |
28.07.2019 | ANDERLECHT - OOSTENDE | 1 1ST HALF 1,83 ODD | LOSE |
28.07.2019 | JABLONEC - SLOVACKO | 1 1,83 ODD | WIN |
27.07.2019 | LOK ZAGREB - RIJEKA | 2 2,00 ODD | WIN |
27.07.2019 | SIRIUS - AIK | 2 2,15 ODD | WIN |
26.07.2019 | RAPID VIENNA - SALZBURG | 2 1,90 ODD | WIN |
26.07.2019 | STUTTGART - HANNOVER | 1 1,80 ODD | WIN |
25.07.2019 | H BEER SHEVA - KAIRAT | 1 2,00 ODD | WIN |
25.07.2019 | OLAFSVIK - THROTTUR | 1 2,00 ODD | LOSE |
24.07.2019 | JARO - OULU | OVER 2,5 GOALS 1,85 ODD | WIN |
24.07.2019 | JARO - OULU | BTTS 1,72 ODD | WIN |
23.07.2019 | JONKOPINGS - VASTERAS | BTTS 1,90 ODD | WIN |
23.07.2019 | JONKOPINGS - VASTERAS | OVER 2,5 GOALS 1,90 ODD | WIN |
22.07.2019 | ODENSE - LYNGBY | BTTS 1,71 ODD | WIN |
22.07.2019 | ODENSE - LYNGBY | OVER 2,5 GOALS 1,75 ODD | WIN |
21.07.2019 | YOUNG BOYS - SERVETTE | BTTS 1,83 ODD | WIN |
21.07.2019 | LEGIA - POGON | BTTS 1,80 ODD | WIN |
20.07.2019 | ST.GALLEN - LUZERN | OVER 2,5 GOALS 1,74 ODD | LOSE |
20.07.2019 | OPAVA - PRIBRAM | 1 1,74 ODD | WIN |
19.07.2019 | ARKA GDYNIA - JAGIELLONIA | 2 DNB 1,71 ODD | WIN |
19.07.2019 | ALUMINIJ-TRIGLAV | 1 2,00 ODD | WIN |
18.07.2019 | RFS - OLIMPIJA LJUBLJANA | 2 1,72 ODD | WIN |
18.07.2019 | TPV - JARO | 2 1,90 ODD | WIN |
17.07.2019 | CFR CLUJ - ASTANA | BTTS 2,20 ODD | WIN |
17.07.2019 | LUDOGORETS - FERENCVAROS | BTTS 1,90 ODD | WIN |
16.07.2019 | TORSHAVN-HJK | BTTS 1,80 ODD | WIN |
16.07.2019 | TORSHAVN-HJK | OVER 2,5 GOALS 1,83 ODD | WIN |
15.07.2019 | HELSINGBORG - SIRIUS | OVER 2,5 GOALS 2,00 ODD | LOSE |
15.07.2019 | SUNDSVALL - HAMMARBY | OVER 2,5 GOALS 1,89 ODD | WIN |
14.07.2019 | BRONDBY - SILKEBORG | 1 1ST HALF 1,83 ODD | WIN |
14.07.2019 | LILLESTROM - STROMSGODSET | 1 2,05 ODD | WIN |
13.07.2019 | BRAGE - BROMMAPOJKARNA | 1 2,10 ODD | WIN |
13.07.2019 | BRAGE - BROMMAPOJKARNA | OVER 2,5 GOALS 1,80 ODD | WIN |
12.07.2019 | CSKA - ETAR | 1 1ST HALF 1,72 ODD | WIN |
12.07.2019 | BOTEV VRATSA - BEROE | 2 2,25 ODD | WIN |
11.07.2019 | RUZOMBEROK - LEVSKI | 1 2,30 ODD | LOSE |
11.07.2019 | AKADEMIJA PANDEV - ZRINJSKI | 2 2,30 ODD | WIN |
10.07.2019 | VARBERGS - DEGERFORS | 1 1,75 ODD | WIN |
10.07.2019 | VARBERGS - DEGERFORS | OVER 2,5 GOALS 1,73 ODD | LOSE |
09.07.2019 | ASTANA - CFR CLUJ | 1 1,90 ODD | WIN |
09.07.2019 | GANGWON - SANGJU SANGMU | 1 2,20 ODD | WIN |
08.07.2019 | NO PREDICTIONS | | |
07.07.2019 | NORRKOPING - HACKEN | 1 DNB 1,80 ODD | WIN |
07.07.2019 | HAMMARBY - FALKENBERGS | 1 1ST HALF 1,83 ODD | WIN |
06.07.2019 | KALMAR - AIK | 2 DNB 1,83 ODD | WIN |
06.07.2019 | GOTEBORG - SUNDSVALL | BTTS 2,00 ODD | WIN |
05.07.2019 | BRANN - MJONDALEN | 1 1ST HALF 1,83 ODD | LOSE |
05.07.2019 | BRANN - MJONDALEN | OVER 2,5 GOALS 1,78 ODD | LOSE |
04.07.2019 | CHILE - PERU | 1 1,85 ODD | LOSE |
04.07.2019 | CHILE - PERU | OVER 2 GOALS 1,80 ODD | WIN |
03.07.2019 | NO PREDICTIONS | | |
02.07.2019 | NO PREDICTIONS | | |
01.07.2019 | HACKEN - HAMMARBY | 1 2,00 ODD | WIN |
01.07.2019 | HACKEN - HAMMARBY | OVER 2,5 GOALS 1,81 ODD | LOSE |
30.06.2019 | HAUGESUND - VALERENGA | BTTS 1,70 ODD | WIN |
30.06.2019 | HAUGESUND - VALERENGA | OVER 2,5 GOALS 1,90 ODD | WIN |
29.06.2019 | SOLA - ARENDAL | 2 1,72 ODD | WIN |
29.06.2019 | LONGFORD - COBH RAMBLERS | 1 1ST HALF 1,72 ODD | WIN |
28.06.2019 | CARLSTAD - KARLSLUNDS | BTTS 1,72 ODD | WIN |
28.06.2019 | CARLSTAD - KARLSLUNDS | OVER 2,5 GOALS 1,72 ODD | WIN |
27.06.2019 | NO PREDICTIONS | | |
26.06.2019 | RANHEIM - BRANN | 2 1,90 ODD | LOSE |
26.06.2019 | ROSENBORG - AALESUND | 1 1ST HALF 1,90 ODD | LOSE |
25.06.2019 | DALKURD - VASTERAS | OVER 2,5 GOALS 2,00 ODD | WIN |
25.06.2019 | OULU - KAJAANI | OVER 2,5 GOALS 1,77 ODD | WIN |
24.06.2019 | GAIS - DEGERFORS | BTTS 1,70 ODD | LOSE |
24.06.2019 | GAIS - DEGERFORS | OVER 2,5 GOALS 1,95 ODD | WIN |
23.06.2019 | BROMMAPOJKARNA - ORGRYTE | BTTS 1,80 ODD | LOSE |
23.06.2019 | MJALLBY - BRAGE | BTTS 1,75 ODD | WIN |
22.06.2019 | YOKOHAMA M - YAMAGA | 1 1,79 ODD | WIN |
22.06.2019 | C OSAKA - IWATA | 1 2,00 ODD | WIN |
21.06.2019 | NO PREDICTIONS | | |
20.06.2019 | DENMARK U21 - AUSTRIA U21 | BTTS 1,75 ODD | WIN |
20.06.2019 | OSKARSHAMNS - LINDOME | 1 1,78 ODD | WIN |
19.06.2019 | TPV - HAKA | 2 1,72 ODD | WIN |
19.06.2019 | SOGNDAL - BRANN | 2 1,78 ODD | WIN |
18.06.2019 | NO PREDICTIONS | | |
17.06.2019 | VPS - KUPS | BTTS 1,95 ODD | WIN |
17.06.2019 | ORGRYTE - GAIS | BTTS 1,80 ODD | LOSE |
16.06.2019 | SOGNDAL - STROMMEN | BTTS 1,83 ODD | WIN |
16.06.2019 | SOGNDAL - STROMMEN | OVER 2,5 GOALS 1,81 ODD | WIN |
15.06.2019 | OSTERS - BROMMAPOJKARNA | BTTS 1,90 ODD | WIN |
15.06.2019 | HAUGESUND - BRANN | BTTS 1,80 ODD | WIN |
